Home
Schedule
Roster
Results
Gallery
Touchdown Club
Alumni
Golf Tournament
Weight Room
Maps
Links
Contact Us

Varsity
Jersey # Name Positions Grade Height Weight
10 Alanis, Brandon WR/CB 11 5'7" 145
74 Almajeb, Haney OL/DL 11 6'1" 245
  Amaya, Jesus DL 11 5'8" 158
30 Bustos, Isaias RB/LB 12 5'10" 160
11 Cano, Chris OL/K 12 5'6" 170
2 Cardoza,David WR/CB 12 6'0" 164
56 Colon Zamago, Nicholas OL/DL 12 5'11" 230
18 Cuevas, Ricardo S/WR 12 5'10" 160
88 Davis, Dana TE 12 5'11" 182
75 Garcia, Ricardo OL/DL 11 6'1" 265
5 Garrison, Dylan WR/CB 12 5'7" 130
  Garza, Mario TE 11 5'10" 185
7 Garza, Sam WR/CB 12 5'6" 125
12 Gloria, Brandon S/WR 12 5'10" 142
14 Green, Nathaniel RB/CB 11 5'10" 144
63 Guzman, Carlos OL/DL 12 5'10" 230
17 Hernandez, Abraham CB/WR 12 5'9" 165
22 Huerta, Robert RB/LB 11 5'8" 205
44 Jean, Jared DL/TE 12 6'1" 175
28 Meinzer, Mark DL/RB 11 5'7" 164
34 Mora, Daniel RB/LB 12 5'11" 175
80 Navarro-Gutierrez, Rene TE/DL 12 5'11" 240
8 Negrete, Jose WR/CB 12 5'8" 150
72 Orsaba, Brent OL/DL 12 6'1" 250
52 Perez, Joseph OL/DL 11 5'9" 182
54 Rodriguez, Jacob LB/RB 12 5'10" 185
84 Rodriguez, Timothy WR/CB 11 5'8" 140
23 Rubi, Robert RB/LB/K 11 5'11" 165
32 Santos, Freddie LB/RB 12 5'6" 150
24 Solis, Marco LB/RB 12 5'7" 156
4 Szpor, William QB/S 12 6'2" 190
21 Tamez, Anthony RB/LB 12 5'10" 180
26 Tumeneng, CJ RB/LB 10 5'8" 183
77 Valdez, Angel OL/DL 12 5'10" 227
3 Velazquez, Rafael QB/CB 12 5'11" 155
55 Viramontes, Michael OL/DL 12 5'11" 192
6 Vitela, Nick LB/TE 12 6'1" 180
1 Zareef, Najeeb WR/S 12 6'4" 175

 

Head Coach / O.C.: Myles Bacon
D.C.:
Special Teams:
Assistants:

  • Roster:

* Varsity

* JV

* Freshman

 

      

Hit Counter

 Schedule    Roster    Results    Gallery    Touchdown Club    Alumni    Golf Tournament    Weight Room    Maps     Links   Contact

© Copyright A Dzine. All Rights Reserved.